Home team logo

Buffalo

Bills

37

17

Los Angeles

Rams

Away team logo

Scoring Event Table

GT BUF LAR Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 4:50 0 3 Jeff Wilkins 41 yard field goal 610 0 0 0
Q1 2:48 0 10 Isaac Bruce 18 yard pass from Marc Bulger (Jeff Wilkins kick) 732 0 6 -6
Q2 13:56 7 10 Mark Campbell 10 yard pass from Drew Bledsoe (Rian Lindell kick) 964 0 44 -44
Q2 11:01 14 10 Mark Campbell 19 yard pass from Drew Bledsoe (Rian Lindell kick) 1139 20 73 -53
Q2 3:05 14 17 Torry Holt 11 yard pass from Marc Bulger (Jeff Wilkins kick) 1615 131 152 -21
Q2 0:34 17 17 Rian Lindell 21 yard field goal 1766 166 194 -28
Q3 13:43 24 17 Mark Campbell 5 yard pass from Drew Bledsoe (Rian Lindell kick) 1877 197 225 -28
Q3 11:12 31 17 Nate Clements 86 yard punt return (Rian Lindell kick) 2028 257 267 -10
Q3 8:03 34 17 Rian Lindell 35 yard field goal 2217 354 320 34
Q3 1:25 37 17 Rian Lindell 33 yard field goal 2615 579 432 147
Q4 0:00 37 17 Game End 3600 1186 711 475

BUF vs LAR Scoring Chart

Elapsed Time (seconds)

BUF vs LAR PISS Chart

Elapsed Time (seconds)

BUF vs LAR Choke Chart

Elapsed Time (seconds)