
Miami
Dolphins
31
14
Los Angeles
Rams

Scoring Event Table
GT | MIA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:29 | 7 | 0 | Sammy Morris 8 yard rush (Matt Bryant kick) | 451 | 0 | 0 | 0 |
Q2 5:19 | 7 | 7 | Marc Bulger 15 yard rush (Jeff Wilkins kick) | 1481 | 120 | 0 | 120 |
Q2 0:22 | 14 | 7 | Randy McMichael 42 yard pass from Jay Fiedler (Matt Bryant kick) | 1778 | 154 | 34 | 120 |
Q4 14:21 | 21 | 7 | Travis Minor 13 yard rush (Matt Bryant kick) | 2739 | 378 | 146 | 232 |
Q4 8:47 | 24 | 7 | Matt Bryant 43 yard field goal | 3073 | 494 | 184 | 310 |
Q4 4:51 | 24 | 14 | Shaun McDonald 15 yard pass from Marc Bulger (Jeff Wilkins kick) | 3309 | 588 | 211 | 377 |
Q4 4:24 | 31 | 14 | Chris Chambers 71 yard pass from Jay Fiedler (Matt Bryant kick) | 3336 | 598 | 217 | 381 |
Q4 0:00 | 31 | 14 | Game End | 3600 | 734 | 278 | 456 |
MIA vs LAR Scoring Chart
Elapsed Time (seconds)
MIA vs LAR PISS Chart
Elapsed Time (seconds)
MIA vs LAR Choke Chart
Elapsed Time (seconds)