
Arizona
Cardinals
28
31
San Francisco
49ers

Scoring Event Table
GT | ARI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:48 | 0 | 7 | Brandon Lloyd 5 yard pass from Ken Dorsey (Todd Peterson kick) | 312 | 0 | 0 | 0 |
Q2 13:36 | 0 | 14 | Cedrick Wilson 19 yard pass from Ken Dorsey (Todd Peterson kick) | 984 | 0 | 78 | -78 |
Q2 8:19 | 0 | 21 | Maurice Hicks 1 yard rush (Todd Peterson kick) | 1301 | 0 | 151 | -151 |
Q2 3:15 | 3 | 21 | Neil Rackers 44 yard field goal | 1605 | 0 | 257 | -257 |
Q3 9:57 | 3 | 28 | Cedrick Wilson 27 yard pass from Ken Dorsey (Todd Peterson kick) | 2103 | 24 | 431 | -407 |
Q3 1:59 | 10 | 28 | Obafemi Ayanbadejo 4 yard rush (Neil Rackers kick) | 2581 | 47 | 654 | -607 |
Q4 11:53 | 17 | 28 | Obafemi Ayanbadejo 1 yard rush (Neil Rackers kick) | 2887 | 98 | 796 | -698 |
Q4 2:40 | 25 | 28 | Emmitt Smith 8 yard rush (Josh McCown run) | 3440 | 254 | 1054 | -800 |
Q4 0:59 | 28 | 28 | Neil Rackers 22 yard field goal | 3541 | 296 | 1101 | -805 |
Q5 8:38 | 28 | 31 | Todd Peterson 31 yard field goal | 3982 | 501 | 1306 | -805 |
Q5 8:38 | 28 | 31 | Game End | 3982 | 501 | 1306 | -805 |
ARI vs SF Scoring Chart
Elapsed Time (seconds)
ARI vs SF PISS Chart
Elapsed Time (seconds)
ARI vs SF Choke Chart
Elapsed Time (seconds)