
Arizona
Cardinals
25
17
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:23 | 7 | 0 | Larry Fitzgerald 25 yard pass from Josh McCown (Neil Rackers kick) | 397 | 0 | 0 | 0 |
Q2 6:28 | 7 | 3 | Josh Brown 54 yard field goal | 1412 | 118 | 0 | 118 |
Q2 3:01 | 10 | 3 | Neil Rackers 55 yard field goal | 1619 | 142 | 10 | 132 |
Q2 1:01 | 13 | 3 | Neil Rackers 55 yard field goal | 1739 | 162 | 16 | 146 |
Q3 2:50 | 16 | 3 | Neil Rackers 50 yard field goal | 2530 | 333 | 55 | 278 |
Q3 0:05 | 16 | 10 | Darrell Jackson 1 yard pass from Matt Hasselbeck (Josh Brown kick) | 2695 | 377 | 63 | 314 |
Q4 13:07 | 16 | 17 | Ken Lucas 21 yard interception return (Josh Brown kick) | 2813 | 408 | 82 | 326 |
Q4 8:50 | 18 | 17 | Safety, | 3070 | 476 | 154 | 322 |
Q4 1:53 | 25 | 17 | Emmitt Smith 23 yard rush (Neil Rackers kick) | 3487 | 601 | 272 | 329 |
Q4 0:00 | 25 | 17 | Game End | 3600 | 648 | 304 | 344 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)