CHOKE
by Arizona Cardinals

San Francisco
49ers
31
Choke Number
265
28
Arizona
Cardinals

All-Time Choke Ranks
#321
All-Time Choke Rank
#321
All-Time NFL Choke Rank
#8
All-Time ARI Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#8
2004 NFL Season Choke Rank
#1
ARI Season Choke Rank
Scoring Event Table
GT | SF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:54 | 0 | 7 | Freddie Jones 16 yard pass from Josh McCown (Neil Rackers kick) | 906 | 0 | 0 | 0 |
Q2 8:57 | 3 | 7 | Todd Peterson 37 yard field goal | 1263 | 0 | 41 | -41 |
Q2 1:56 | 3 | 14 | Troy Hambrick 2 yard pass from Josh McCown (Neil Rackers kick) | 1684 | 21 | 90 | -69 |
Q2 0:16 | 6 | 14 | Todd Peterson 42 yard field goal | 1784 | 26 | 113 | -87 |
Q3 11:32 | 12 | 14 | Arnaz Battle 71 yard punt return (pass failed) | 2008 | 48 | 165 | -117 |
Q4 11:47 | 12 | 21 | Emmitt Smith 10 yard rush (Neil Rackers kick) | 2893 | 225 | 371 | -146 |
Q4 8:19 | 12 | 28 | Larry Fitzgerald 24 yard pass from Josh McCown (Neil Rackers kick) | 3101 | 266 | 443 | -177 |
Q4 4:35 | 20 | 28 | Eric Johnson 6 yard pass from Tim Rattay (Tim Rattay run) | 3325 | 310 | 547 | -237 |
Q4 1:07 | 28 | 28 | Brandon Lloyd 23 yard pass from Tim Rattay (Brandon Lloyd pass from Tim Rattay) | 3533 | 379 | 644 | -265 |
Q5 11:37 | 31 | 28 | Todd Peterson 32 yard field goal | 3803 | 505 | 770 | -265 |
Q5 11:37 | 31 | 28 | Game End | 3803 | 505 | 770 | -265 |
SF vs ARI Scoring Chart
Elapsed Time (seconds)
SF vs ARI PISS Chart
Elapsed Time (seconds)
SF vs ARI Choke Chart
Elapsed Time (seconds)