
Seattle
Seahawks
24
21
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:23 | 0 | 7 | Anquan Boldin 31 yard pass from Josh McCown (Neil Rackers kick) | 637 | 0 | 0 | 0 |
Q2 4:44 | 7 | 7 | Shaun Alexander 1 yard rush (Josh Brown kick) | 1516 | 0 | 102 | -102 |
Q2 0:00 | 10 | 7 | Josh Brown 34 yard field goal | 1800 | 33 | 135 | -102 |
Q3 3:06 | 17 | 7 | Shaun Alexander 17 yard rush (Josh Brown kick) | 2514 | 152 | 218 | -66 |
Q4 14:50 | 24 | 7 | Shaun Alexander 23 yard rush (Josh Brown kick) | 2710 | 207 | 240 | -33 |
Q4 11:32 | 24 | 14 | Larry Fitzgerald 29 yard pass from Josh McCown (Neil Rackers kick) | 2908 | 286 | 263 | 23 |
Q4 2:30 | 24 | 21 | Larry Fitzgerald 29 yard pass from Josh McCown (Neil Rackers kick) | 3450 | 502 | 389 | 113 |
Q4 0:00 | 24 | 21 | Game End | 3600 | 562 | 441 | 121 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)