CHOKE
by Minnesota Vikings

Minnesota
Vikings
23
Choke Number
29
27
Seattle
Seahawks

All-Time Choke Ranks
#1181
All-Time Choke Rank
#1181
All-Time NFL Choke Rank
#31
All-Time MIN Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#35
2004 NFL Season Choke Rank
#2
MIN Season Choke Rank
Scoring Event Table
GT | MIN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:42 | 3 | 0 | Morten Andersen 48 yard field goal | 258 | 0 | 0 | 0 |
Q1 3:42 | 10 | 0 | Onterrio Smith 5 yard rush (Morten Andersen kick) | 678 | 21 | 0 | 21 |
Q1 1:12 | 10 | 7 | Bobby Engram 35 yard pass from Matt Hasselbeck (Josh Brown kick) | 828 | 46 | 0 | 46 |
Q2 12:13 | 10 | 14 | Shaun Alexander 12 yard pass from Matt Hasselbeck (Josh Brown kick) | 1067 | 85 | 27 | 58 |
Q2 9:48 | 13 | 14 | Morten Andersen 32 yard field goal | 1212 | 109 | 60 | 49 |
Q2 5:06 | 20 | 14 | Randy Moss 3 yard pass from Daunte Culpepper (Morten Andersen kick) | 1494 | 170 | 125 | 45 |
Q2 3:05 | 20 | 21 | Darrell Jackson 19 yard pass from Matt Hasselbeck (Josh Brown kick) | 1615 | 210 | 153 | 57 |
Q3 11:58 | 23 | 21 | Morten Andersen 31 yard field goal | 1982 | 332 | 281 | 51 |
Q3 6:42 | 23 | 24 | Josh Brown 33 yard field goal | 2298 | 453 | 391 | 62 |
Q4 3:40 | 23 | 27 | Josh Brown 28 yard field goal | 3380 | 867 | 823 | 44 |
Q4 0:00 | 23 | 27 | Game End | 3600 | 951 | 922 | 29 |
MIN vs SEA Scoring Chart
Elapsed Time (seconds)
MIN vs SEA PISS Chart
Elapsed Time (seconds)
MIN vs SEA Choke Chart
Elapsed Time (seconds)