
Seattle
Seahawks
39
43
Dallas
Cowboys

Scoring Event Table
GT | SEA | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:42 | 7 | 0 | Jerry Rice 27 yard pass from Matt Hasselbeck (Josh Brown kick) | 258 | 0 | 0 | 0 |
Q1 8:49 | 7 | 3 | Billy Cundiff 39 yard field goal | 371 | 13 | 0 | 13 |
Q1 3:47 | 14 | 3 | Darrell Jackson 2 yard pass from Matt Hasselbeck (Josh Brown kick) | 673 | 48 | 15 | 33 |
Q2 12:12 | 14 | 6 | Billy Cundiff 49 yard field goal | 1068 | 140 | 34 | 106 |
Q2 6:08 | 14 | 12 | Terrance Copper 9 yard pass from Vinny Testaverde (run failed) | 1432 | 224 | 70 | 154 |
Q2 0:32 | 14 | 19 | Julius Jones 8 yard rush (Billy Cundiff kick) | 1768 | 302 | 137 | 165 |
Q3 13:45 | 14 | 26 | Julius Jones 10 yard rush (Billy Cundiff kick) | 1875 | 326 | 170 | 156 |
Q3 10:10 | 14 | 29 | Billy Cundiff 47 yard field goal | 2090 | 376 | 263 | 113 |
Q3 3:01 | 17 | 29 | Josh Brown 21 yard field goal | 2519 | 476 | 470 | 6 |
Q4 9:30 | 24 | 29 | Shaun Alexander 1 yard rush (Josh Brown kick) | 3030 | 620 | 716 | -96 |
Q4 5:29 | 32 | 29 | Jerheme Urban 19 yard pass from Matt Hasselbeck (Darrell Jackson pass from Matt Hasselbeck) | 3271 | 716 | 832 | -116 |
Q4 2:46 | 39 | 29 | Shaun Alexander 32 yard rush (Josh Brown kick) | 3434 | 802 | 910 | -108 |
Q4 1:45 | 39 | 36 | Keyshawn Johnson 34 yard pass from Vinny Testaverde (Billy Cundiff kick) | 3495 | 841 | 939 | -98 |
Q4 0:32 | 39 | 43 | Julius Jones 17 yard rush (Billy Cundiff kick) | 3568 | 888 | 982 | -94 |
Q4 0:00 | 39 | 43 | Game End | 3600 | 908 | 1004 | -96 |
SEA vs DAL Scoring Chart
Elapsed Time (seconds)
SEA vs DAL PISS Chart
Elapsed Time (seconds)
SEA vs DAL Choke Chart
Elapsed Time (seconds)