
Seattle
Seahawks
9
38
Buffalo
Bills

Scoring Event Table
GT | SEA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:38 | 0 | 7 | Willis McGahee 2 yard rush (Rian Lindell kick) | 262 | 0 | 0 | 0 |
Q2 13:30 | 0 | 10 | Rian Lindell 25 yard field goal | 990 | 0 | 84 | -84 |
Q2 7:51 | 3 | 10 | Josh Brown 19 yard field goal | 1329 | 0 | 140 | -140 |
Q2 0:06 | 3 | 17 | Lee Evans 3 yard pass from Drew Bledsoe (Rian Lindell kick) | 1794 | 23 | 217 | -194 |
Q3 6:44 | 3 | 24 | Willis McGahee 2 yard rush (Rian Lindell kick) | 2296 | 48 | 359 | -311 |
Q4 10:38 | 3 | 31 | Willis McGahee 30 yard rush (Rian Lindell kick) | 2962 | 81 | 625 | -544 |
Q4 7:14 | 3 | 38 | Willis McGahee 1 yard rush (Rian Lindell kick) | 3166 | 91 | 730 | -639 |
Q4 3:41 | 9 | 38 | Bobby Engram 8 yard pass from Matt Hasselbeck (pass failed) | 3379 | 101 | 864 | -763 |
Q4 0:00 | 9 | 38 | Game End | 3600 | 134 | 1003 | -869 |
SEA vs BUF Scoring Chart
Elapsed Time (seconds)
SEA vs BUF PISS Chart
Elapsed Time (seconds)
SEA vs BUF Choke Chart
Elapsed Time (seconds)