
Seattle
Seahawks
24
17
Miami
Dolphins

Scoring Event Table
GT | SEA | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:19 | 7 | 0 | Jerry Rice 21 yard pass from Trent Dilfer (Josh Brown kick) | 341 | 0 | 0 | 0 |
Q1 4:25 | 7 | 7 | A.J. Feeley 7 yard rush (Olindo Mare kick) | 635 | 34 | 0 | 34 |
Q1 1:13 | 10 | 7 | Josh Brown 33 yard field goal | 827 | 56 | 22 | 34 |
Q2 4:38 | 17 | 7 | Shaun Alexander 4 yard rush (Josh Brown kick) | 1522 | 171 | 103 | 68 |
Q3 10:33 | 17 | 14 | Chris Chambers 16 yard pass from A.J. Feeley (Olindo Mare kick) | 2067 | 325 | 166 | 159 |
Q4 2:20 | 17 | 17 | Olindo Mare 39 yard field goal | 3460 | 719 | 491 | 228 |
Q4 0:56 | 24 | 17 | Michael Boulware 63 yard interception return (Josh Brown kick) | 3544 | 742 | 514 | 228 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 764 | 529 | 235 |
SEA vs MIA Scoring Chart
Elapsed Time (seconds)
SEA vs MIA PISS Chart
Elapsed Time (seconds)
SEA vs MIA Choke Chart
Elapsed Time (seconds)