
Los Angeles
Rams
23
12
Seattle
Seahawks

Scoring Event Table
GT | LAR | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:23 | 7 | 0 | Kevin Curtis 15 yard pass from Marc Bulger (Jeff Wilkins kick) | 157 | 0 | 0 | 0 |
Q1 6:51 | 14 | 0 | Steven Jackson 4 yard rush (Jeff Wilkins kick) | 489 | 38 | 0 | 38 |
Q2 12:18 | 17 | 0 | Jeff Wilkins 36 yard field goal | 1062 | 171 | 0 | 171 |
Q2 6:50 | 17 | 3 | Josh Brown 28 yard field goal | 1390 | 263 | 0 | 263 |
Q2 5:03 | 17 | 6 | Josh Brown 30 yard field goal | 1497 | 293 | 5 | 288 |
Q3 9:32 | 20 | 6 | Jeff Wilkins 47 yard field goal | 2128 | 471 | 68 | 403 |
Q3 5:54 | 20 | 9 | Josh Brown 45 yard field goal | 2346 | 543 | 89 | 454 |
Q3 3:54 | 20 | 12 | Josh Brown 41 yard field goal | 2466 | 583 | 107 | 476 |
Q4 0:26 | 23 | 12 | Jeff Wilkins 23 yard field goal | 3574 | 952 | 328 | 624 |
Q4 0:00 | 23 | 12 | Game End | 3600 | 961 | 333 | 628 |
LAR vs SEA Scoring Chart
Elapsed Time (seconds)
LAR vs SEA PISS Chart
Elapsed Time (seconds)
LAR vs SEA Choke Chart
Elapsed Time (seconds)