
San Francisco
49ers
27
42
Seattle
Seahawks

Scoring Event Table
GT | SF | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:08 | 7 | 0 | Kevan Barlow 3 yard rush (Todd Peterson kick) | 172 | 0 | 0 | 0 |
Q1 5:15 | 7 | 7 | Darrell Jackson 33 yard pass from Matt Hasselbeck (Josh Brown kick) | 585 | 48 | 0 | 48 |
Q1 1:22 | 14 | 7 | Curtis Conway 28 yard pass from Tim Rattay (Todd Peterson kick) | 818 | 75 | 27 | 48 |
Q2 6:37 | 14 | 14 | Shaun Alexander 1 yard rush (Josh Brown kick) | 1403 | 211 | 95 | 116 |
Q2 1:57 | 14 | 21 | Shaun Alexander 4 yard rush (Josh Brown kick) | 1683 | 276 | 160 | 116 |
Q2 0:03 | 17 | 21 | Todd Peterson 27 yard field goal | 1797 | 302 | 199 | 103 |
Q3 12:41 | 24 | 21 | Brandon Lloyd 39 yard pass from Tim Rattay (Todd Peterson kick) | 1939 | 342 | 248 | 94 |
Q3 11:16 | 24 | 28 | Koren Robinson 25 yard pass from Matt Hasselbeck (Josh Brown kick) | 2024 | 376 | 277 | 99 |
Q3 1:32 | 24 | 35 | Darrell Jackson 39 yard pass from Matt Hasselbeck (Josh Brown kick) | 2608 | 609 | 549 | 60 |
Q4 11:09 | 27 | 35 | Todd Peterson 30 yard field goal | 2931 | 738 | 737 | 1 |
Q4 8:27 | 27 | 42 | Anthony Simmons 23 yard interception return (Josh Brown kick) | 3093 | 810 | 831 | -21 |
Q4 0:00 | 27 | 42 | Game End | 3600 | 1038 | 1185 | -147 |
SF vs SEA Scoring Chart
Elapsed Time (seconds)
SF vs SEA PISS Chart
Elapsed Time (seconds)
SF vs SEA Choke Chart
Elapsed Time (seconds)