CHOKE
by Seattle Seahawks

Seattle
Seahawks
27
Choke Number
627
33
Los Angeles
Rams

All-Time Choke Ranks
#22
All-Time Choke Rank
#22
All-Time NFL Choke Rank
#1
All-Time SEA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#1
2004 NFL Season Choke Rank
#1
SEA Season Choke Rank
Scoring Event Table
GT | SEA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:52 | 7 | 0 | Shaun Alexander 1 yard rush (Josh Brown kick) | 308 | 0 | 0 | 0 |
Q2 14:17 | 10 | 0 | Josh Brown 48 yard field goal | 943 | 74 | 0 | 74 |
Q2 11:29 | 10 | 7 | Marc Bulger 9 yard rush (Jeff Wilkins kick) | 1111 | 102 | 0 | 102 |
Q2 8:54 | 17 | 7 | Jerramy Stevens 24 yard pass from Matt Hasselbeck (Josh Brown kick) | 1266 | 127 | 18 | 109 |
Q2 0:50 | 24 | 7 | Darrell Jackson 56 yard pass from Matt Hasselbeck (Josh Brown kick) | 1750 | 264 | 74 | 190 |
Q3 0:56 | 24 | 10 | Jeff Wilkins 39 yard field goal | 2644 | 621 | 178 | 443 |
Q4 8:42 | 27 | 10 | Josh Brown 34 yard field goal | 3078 | 794 | 250 | 544 |
Q4 5:34 | 27 | 17 | Brandon Manumaleuna 8 yard pass from Marc Bulger (Jeff Wilkins kick) | 3266 | 878 | 281 | 597 |
Q4 3:30 | 27 | 24 | Kevin Curtis 41 yard pass from Marc Bulger (Jeff Wilkins kick) | 3390 | 933 | 316 | 617 |
Q4 0:08 | 27 | 27 | Jeff Wilkins 36 yard field goal | 3592 | 1023 | 396 | 627 |
Q5 11:58 | 27 | 33 | Shaun McDonald 52 yard pass from Marc Bulger | 3782 | 1108 | 481 | 627 |
Q5 11:58 | 27 | 33 | Game End | 3782 | 1108 | 481 | 627 |
SEA vs LAR Scoring Chart
Elapsed Time (seconds)
SEA vs LAR PISS Chart
Elapsed Time (seconds)
SEA vs LAR Choke Chart
Elapsed Time (seconds)