
Seattle
Seahawks
34
0
San Francisco
49ers

Scoring Event Table
GT | SEA | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:24 | 3 | 0 | Josh Brown 35 yard field goal | 396 | 0 | 0 | 0 |
Q1 4:37 | 10 | 0 | Shaun Alexander 1 yard rush (Josh Brown kick) | 623 | 11 | 0 | 11 |
Q1 2:28 | 17 | 0 | Shaun Alexander 3 yard pass from Matt Hasselbeck (Josh Brown kick) | 752 | 32 | 0 | 32 |
Q2 1:02 | 24 | 0 | Shaun Alexander 1 yard rush (Josh Brown kick) | 1738 | 311 | 0 | 311 |
Q3 10:41 | 31 | 0 | Itula Mili 1 yard pass from Matt Hasselbeck (Josh Brown kick) | 2059 | 439 | 0 | 439 |
Q3 2:09 | 34 | 0 | Josh Brown 28 yard field goal | 2571 | 703 | 0 | 703 |
Q4 0:00 | 34 | 0 | Game End | 3600 | 1286 | 0 | 1286 |
SEA vs SF Scoring Chart
Elapsed Time (seconds)
SEA vs SF PISS Chart
Elapsed Time (seconds)
SEA vs SF Choke Chart
Elapsed Time (seconds)