
Chicago
Bears
5
24
Houston
Texans

Scoring Event Table
GT | CHI | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:27 | 0 | 7 | Corey Bradford 37 yard pass from David Carr (Kris Brown kick) | 1773 | 0 | 0 | 0 |
Q3 4:06 | 2 | 7 | Safety, | 2454 | 0 | 79 | -79 |
Q4 14:09 | 5 | 7 | Paul Edinger 43 yard field goal | 2751 | 9 | 113 | -104 |
Q4 11:37 | 5 | 10 | Kris Brown 20 yard field goal | 2903 | 21 | 130 | -109 |
Q4 4:23 | 5 | 17 | Domanick Williams 11 yard rush (Kris Brown kick) | 3337 | 57 | 202 | -145 |
Q4 2:37 | 5 | 24 | Charlie Anderson 60 yard defensive fumble return (Kris Brown kick) | 3443 | 65 | 232 | -167 |
Q4 0:00 | 5 | 24 | Game End | 3600 | 78 | 294 | -216 |
CHI vs HOU Scoring Chart
Elapsed Time (seconds)
CHI vs HOU PISS Chart
Elapsed Time (seconds)
CHI vs HOU Choke Chart
Elapsed Time (seconds)