CHOKE

by Tennessee Titans

Home team logo

Tennessee

Titans

17

Choke Number

15

19

Chicago

Bears

Away team logo

All-Time Choke Ranks

#1276

All-Time Choke Rank

#1276

All-Time NFL Choke Rank

#46

All-Time TEN Choke Rank

Season Choke Ranks

#4

Weekly Choke Rank

#40

2004 NFL Season Choke Rank

#5

TEN Season Choke Rank

Scoring Event Table

GT TEN CHI Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 2:17 7 0 Derrick Mason 29 yard pass from Billy Volek (Gary Anderson kick) 763 0 0 0
Q2 0:18 7 7 Michael Haynes 45 yard interception return (Paul Edinger kick) 1782 118 0 118
Q3 11:04 7 14 R.W. McQuarters 75 yard punt return (Paul Edinger kick) 2036 147 29 118
Q4 12:55 10 14 Gary Anderson 33 yard field goal 2825 239 213 26
Q4 6:00 17 14 Drew Bennett 47 yard pass from Billy Volek (Gary Anderson kick) 3240 308 309 -1
Q4 0:52 17 17 Paul Edinger 29 yard field goal 3548 395 380 15
Q5 11:43 17 19 Safety, 3797 465 450 15
Q5 11:43 17 19 Game End 3797 465 450 15

TEN vs CHI Scoring Chart

Elapsed Time (seconds)

TEN vs CHI PISS Chart

Elapsed Time (seconds)

TEN vs CHI Choke Chart

Elapsed Time (seconds)