CHOKE
by Tennessee Titans
Houston
Texans
31
Choke Number
328
21
Tennessee
Titans
All-Time Choke Ranks
#213
All-Time Choke Rank
#213
All-Time NFL Choke Rank
#7
All-Time TEN Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#4
2004 NFL Season Choke Rank
#1
TEN Season Choke Rank
Scoring Event Table
| GT | HOU | TEN | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 10:13 | 0 | 7 | Erron Kinney 12 yard pass from Steve McNair (Gary Anderson kick) | 287 | 0 | 0 | 0 |
| Q1 5:44 | 0 | 14 | Erron Kinney 11 yard pass from Steve McNair (Gary Anderson kick) | 556 | 0 | 31 | -31 |
| Q1 0:35 | 3 | 14 | Kris Brown 29 yard field goal | 865 | 0 | 103 | -103 |
| Q2 10:38 | 3 | 21 | Derrick Mason 4 yard pass from Steve McNair (Gary Anderson kick) | 1162 | 14 | 172 | -158 |
| Q2 6:46 | 10 | 21 | Jonathan Wells 7 yard rush (Kris Brown kick) | 1394 | 25 | 253 | -228 |
| Q3 9:20 | 17 | 21 | Billy Miller 14 yard pass from David Carr (Kris Brown kick) | 2140 | 149 | 514 | -365 |
| Q3 2:35 | 24 | 21 | Andre Johnson 11 yard pass from David Carr (Kris Brown kick) | 2545 | 263 | 655 | -392 |
| Q4 1:34 | 31 | 21 | Domanick Williams 41 yard rush (Kris Brown kick) | 3506 | 647 | 991 | -344 |
| Q4 0:00 | 31 | 21 | Game End | 3600 | 695 | 1023 | -328 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)