Tennessee
Titans
10
20
Houston
Texans
Scoring Event Table
| GT | TEN | HOU | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 9:42 | 0 | 3 | Kris Brown 21 yard field goal | 318 | 0 | 0 | 0 |
| Q2 12:49 | 7 | 3 | Drew Bennett 10 yard pass from Steve McNair (Gary Anderson kick) | 1031 | 0 | 35 | -35 |
| Q2 9:12 | 7 | 10 | Jabar Gaffney 20 yard pass from David Carr (Kris Brown kick) | 1248 | 25 | 45 | -20 |
| Q2 6:02 | 10 | 10 | Gary Anderson 40 yard field goal | 1438 | 47 | 76 | -29 |
| Q2 2:38 | 10 | 13 | Kris Brown 50 yard field goal | 1642 | 81 | 110 | -29 |
| Q4 4:42 | 10 | 20 | Jonathan Wells 4 yard rush (Kris Brown kick) | 3318 | 360 | 473 | -113 |
| Q4 0:00 | 10 | 20 | Game End | 3600 | 407 | 567 | -160 |
TEN vs HOU Scoring Chart
Elapsed Time (seconds)
TEN vs HOU PISS Chart
Elapsed Time (seconds)
TEN vs HOU Choke Chart
Elapsed Time (seconds)