
Chicago
Bears
14
31
Green Bay
Packers

Scoring Event Table
GT | CHI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:54 | 7 | 0 | Thomas Jones 2 yard rush (Paul Edinger kick) | 126 | 0 | 0 | 0 |
Q1 3:22 | 7 | 7 | Bubba Franks 17 yard pass from Brett Favre (Ryan Longwell kick) | 698 | 66 | 0 | 66 |
Q2 13:16 | 7 | 14 | William Henderson 38 yard pass from Brett Favre (Ryan Longwell kick) | 1004 | 101 | 35 | 66 |
Q2 11:52 | 7 | 21 | Darren Sharper 43 yard interception return (Ryan Longwell kick) | 1088 | 110 | 54 | 56 |
Q2 6:14 | 7 | 28 | Javon Walker 25 yard pass from Craig Nall (Ryan Longwell kick) | 1426 | 149 | 172 | -23 |
Q3 5:48 | 14 | 28 | Thomas Jones 1 yard rush (Paul Edinger kick) | 2352 | 257 | 604 | -347 |
Q3 0:41 | 14 | 31 | Ryan Longwell 20 yard field goal | 2659 | 328 | 747 | -419 |
Q4 0:00 | 14 | 31 | Game End | 3600 | 547 | 1233 | -686 |
CHI vs GB Scoring Chart
Elapsed Time (seconds)
CHI vs GB PISS Chart
Elapsed Time (seconds)
CHI vs GB Choke Chart
Elapsed Time (seconds)