
Green Bay
Packers
25
28
Jacksonville
Jaguars

Scoring Event Table
GT | GB | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:56 | 0 | 7 | Jimmy Smith 31 yard pass from Byron Leftwich (Josh Scobee kick) | 124 | 0 | 0 | 0 |
Q2 13:35 | 3 | 7 | Ryan Longwell 35 yard field goal | 985 | 0 | 100 | -100 |
Q2 4:44 | 10 | 7 | Darren Sharper 15 yard defensive fumble return (Ryan Longwell kick) | 1516 | 26 | 161 | -135 |
Q2 2:28 | 10 | 14 | Jimmy Smith 16 yard pass from Byron Leftwich (Josh Scobee kick) | 1652 | 48 | 176 | -128 |
Q3 11:44 | 17 | 14 | Donald Driver 32 yard pass from Brett Favre (Ryan Longwell kick) | 1996 | 105 | 256 | -151 |
Q3 10:15 | 17 | 21 | Fred Taylor 37 yard rush (Josh Scobee kick) | 2085 | 130 | 276 | -146 |
Q4 9:49 | 17 | 28 | Greg Jones 1 yard rush (Josh Scobee kick) | 3011 | 392 | 600 | -208 |
Q4 1:08 | 25 | 28 | Antonio Chatman 6 yard pass from Brett Favre (Donald Driver pass from Brett Favre) | 3532 | 539 | 843 | -304 |
Q4 0:00 | 25 | 28 | Game End | 3600 | 567 | 874 | -307 |
GB vs JAX Scoring Chart
Elapsed Time (seconds)
GB vs JAX PISS Chart
Elapsed Time (seconds)
GB vs JAX Choke Chart
Elapsed Time (seconds)