
Washington
Commanders
14
28
Green Bay
Packers

Scoring Event Table
GT | WAS | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:55 | 0 | 3 | Ryan Longwell 37 yard field goal | 545 | 0 | 0 | 0 |
Q2 13:41 | 0 | 10 | Ahman Green 1 yard rush (Ryan Longwell kick) | 979 | 0 | 21 | -21 |
Q2 6:28 | 0 | 17 | Javon Walker 9 yard pass from Brett Favre (Ryan Longwell kick) | 1412 | 0 | 93 | -93 |
Q2 1:50 | 7 | 17 | Rod Gardner 12 yard pass from Mark Brunell (Ola Kimrin kick) | 1690 | 0 | 171 | -171 |
Q3 12:49 | 7 | 20 | Ryan Longwell 39 yard field goal | 1931 | 28 | 239 | -211 |
Q4 4:46 | 14 | 20 | Rod Gardner 12 yard pass from Mark Brunell (Ola Kimrin kick) | 3314 | 189 | 700 | -511 |
Q4 1:44 | 14 | 28 | Ahman Green 11 yard rush (Robert Ferguson pass from Brett Favre) | 3496 | 231 | 760 | -529 |
Q4 0:00 | 14 | 28 | Game End | 3600 | 255 | 808 | -553 |
WAS vs GB Scoring Chart
Elapsed Time (seconds)
WAS vs GB PISS Chart
Elapsed Time (seconds)
WAS vs GB Choke Chart
Elapsed Time (seconds)