
Green Bay
Packers
27
48
Tennessee
Titans

Scoring Event Table
GT | GB | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:31 | 0 | 7 | Chris Brown 37 yard rush (Gary Anderson kick) | 89 | 0 | 0 | 0 |
Q1 9:45 | 0 | 14 | Chris Brown 29 yard rush (Gary Anderson kick) | 315 | 0 | 26 | -26 |
Q1 6:05 | 0 | 17 | Gary Anderson 36 yard field goal | 535 | 0 | 77 | -77 |
Q1 1:13 | 3 | 17 | Ryan Longwell 39 yard field goal | 827 | 0 | 159 | -159 |
Q2 9:27 | 3 | 24 | Troy Fleming 14 yard pass from Steve McNair (Gary Anderson kick) | 1233 | 20 | 274 | -254 |
Q2 6:27 | 10 | 24 | Bubba Franks 1 yard pass from Brett Favre (Ryan Longwell kick) | 1413 | 29 | 346 | -317 |
Q2 1:46 | 10 | 27 | Gary Anderson 38 yard field goal | 1694 | 75 | 458 | -383 |
Q2 0:02 | 13 | 27 | Ryan Longwell 53 yard field goal | 1798 | 92 | 504 | -412 |
Q3 8:00 | 13 | 34 | Eddie Berlin 11 yard pass from Steve McNair (Gary Anderson kick) | 2220 | 183 | 693 | -510 |
Q4 13:42 | 13 | 41 | Derrick Mason 26 yard pass from Drew Bennett (Gary Anderson kick) | 2778 | 303 | 1009 | -706 |
Q4 5:44 | 20 | 41 | Bubba Franks 11 yard pass from Brett Favre (Ryan Longwell kick) | 3256 | 406 | 1335 | -929 |
Q4 2:34 | 20 | 48 | Antowain Smith 15 yard rush (Gary Anderson kick) | 3446 | 469 | 1464 | -995 |
Q4 1:01 | 27 | 48 | Javon Walker 1 yard pass from Craig Nall (Ryan Longwell kick) | 3539 | 500 | 1538 | -1038 |
Q4 0:00 | 27 | 48 | Game End | 3600 | 527 | 1586 | -1059 |
GB vs TEN Scoring Chart
Elapsed Time (seconds)
GB vs TEN PISS Chart
Elapsed Time (seconds)
GB vs TEN Choke Chart
Elapsed Time (seconds)