
Green Bay
Packers
10
21
Chicago
Bears

Scoring Event Table
GT | GB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:02 | 3 | 0 | Ryan Longwell 25 yard field goal | 358 | 0 | 0 | 0 |
Q2 7:40 | 3 | 7 | Bryan Johnson 11 yard pass from Rex Grossman (Paul Edinger kick) | 1340 | 49 | 0 | 49 |
Q2 1:44 | 3 | 14 | Mike Brown 95 yard defensive fumble return (Paul Edinger kick) | 1696 | 66 | 41 | 25 |
Q3 11:31 | 3 | 21 | Thomas Jones 1 yard rush (Paul Edinger kick) | 2009 | 81 | 114 | -33 |
Q3 1:46 | 10 | 21 | Robert Ferguson 18 yard pass from Brett Favre (Ryan Longwell kick) | 2594 | 110 | 318 | -208 |
Q4 0:00 | 10 | 21 | Game End | 3600 | 277 | 670 | -393 |
GB vs CHI Scoring Chart
Elapsed Time (seconds)
GB vs CHI PISS Chart
Elapsed Time (seconds)
GB vs CHI Choke Chart
Elapsed Time (seconds)