
Tennessee
Titans
24
19
Detroit
Lions

Scoring Event Table
GT | TEN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:00 | 7 | 0 | Keith Bulluck 39 yard defensive fumble return (Gary Anderson kick) | 300 | 0 | 0 | 0 |
Q1 3:16 | 7 | 3 | Jason Hanson 26 yard field goal | 704 | 47 | 0 | 47 |
Q2 5:42 | 7 | 10 | Cory Schlesinger 21 yard pass from Joey Harrington (Jason Hanson kick) | 1458 | 134 | 37 | 97 |
Q2 1:06 | 14 | 10 | Drew Bennett 32 yard pass from Billy Volek (Gary Anderson kick) | 1734 | 166 | 83 | 83 |
Q3 3:25 | 14 | 13 | Jason Hanson 26 yard field goal | 2495 | 343 | 209 | 134 |
Q3 1:00 | 21 | 13 | Antowain Smith 2 yard rush (Gary Anderson kick) | 2640 | 376 | 240 | 136 |
Q4 10:25 | 24 | 13 | Gary Anderson 40 yard field goal | 2975 | 493 | 312 | 181 |
Q4 4:06 | 24 | 19 | Roy Williams 17 yard pass from Joey Harrington (pass failed) | 3354 | 644 | 394 | 250 |
Q4 0:00 | 24 | 19 | Game End | 3600 | 742 | 471 | 271 |
TEN vs DET Scoring Chart
Elapsed Time (seconds)
TEN vs DET PISS Chart
Elapsed Time (seconds)
TEN vs DET Choke Chart
Elapsed Time (seconds)