
Detroit
Lions
19
13
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:06 | 3 | 0 | Jason Hanson 31 yard field goal | 714 | 0 | 0 | 0 |
Q2 11:30 | 10 | 0 | Kevin Jones 1 yard rush (Jason Hanson kick) | 1110 | 19 | 0 | 19 |
Q2 5:50 | 13 | 0 | Jason Hanson 39 yard field goal | 1450 | 75 | 0 | 75 |
Q2 0:00 | 16 | 0 | Jason Hanson 34 yard field goal | 1800 | 150 | 0 | 150 |
Q3 3:40 | 16 | 6 | Lance Briggs 38 yard interception return (pass failed) | 2480 | 331 | 0 | 331 |
Q4 11:29 | 19 | 6 | Jason Hanson 40 yard field goal | 2911 | 445 | 43 | 402 |
Q4 7:04 | 19 | 13 | Jason McKie 15 yard pass from Chad Hutchinson (Paul Edinger kick) | 3176 | 528 | 69 | 459 |
Q4 0:00 | 19 | 13 | Game End | 3600 | 662 | 160 | 502 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)