
Detroit
Lions
27
28
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:34 | 3 | 0 | Jason Hanson 32 yard field goal | 386 | 0 | 0 | 0 |
Q1 1:58 | 3 | 7 | Nate Burleson 36 yard pass from Daunte Culpepper (Morten Andersen kick) | 782 | 19 | 0 | 19 |
Q2 9:53 | 3 | 14 | Randy Moss 82 yard pass from Daunte Culpepper (Morten Andersen kick) | 1207 | 40 | 49 | -9 |
Q2 3:21 | 10 | 14 | Kevin Jones 16 yard rush (Jason Hanson kick) | 1599 | 59 | 140 | -81 |
Q2 0:30 | 13 | 14 | Jason Hanson 23 yard field goal | 1770 | 87 | 179 | -92 |
Q4 8:44 | 13 | 21 | Nate Burleson 37 yard pass from Daunte Culpepper (Morten Andersen kick) | 3076 | 369 | 483 | -114 |
Q4 6:11 | 21 | 21 | Roy Williams 9 yard pass from Joey Harrington (Tai Streets pass from Joey Harrington) | 3229 | 402 | 536 | -134 |
Q4 1:37 | 21 | 28 | Moe Williams 11 yard rush (Morten Andersen kick) | 3503 | 497 | 631 | -134 |
Q4 0:08 | 27 | 28 | Roy Williams 1 yard pass from Joey Harrington (Jason Hanson kick failed) | 3592 | 528 | 672 | -144 |
Q4 0:00 | 27 | 28 | Game End | 3600 | 531 | 675 | -144 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)