
Detroit
Lions
26
12
Arizona
Cardinals

Scoring Event Table
GT | DET | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:09 | 0 | 3 | Neil Rackers 42 yard field goal | 231 | 0 | 0 | 0 |
Q1 3:05 | 7 | 3 | Tai Streets 17 yard pass from Joey Harrington (Jason Hanson kick) | 715 | 0 | 24 | -24 |
Q2 14:13 | 7 | 6 | Neil Rackers 33 yard field goal | 947 | 27 | 35 | -8 |
Q2 8:13 | 14 | 6 | Kevin Jones 2 yard rush (Jason Hanson kick) | 1307 | 69 | 71 | -2 |
Q2 3:40 | 14 | 12 | Freddie Jones 33 yard pass from John Navarre (pass failed) | 1580 | 132 | 98 | 34 |
Q3 7:32 | 17 | 12 | Jason Hanson 45 yard field goal | 2248 | 287 | 231 | 56 |
Q3 3:17 | 20 | 12 | Jason Hanson 22 yard field goal | 2503 | 359 | 282 | 77 |
Q4 10:00 | 23 | 12 | Jason Hanson 31 yard field goal | 3000 | 524 | 381 | 143 |
Q4 5:13 | 26 | 12 | Jason Hanson 36 yard field goal | 3287 | 634 | 438 | 196 |
Q4 0:00 | 26 | 12 | Game End | 3600 | 769 | 500 | 269 |
DET vs ARI Scoring Chart
Elapsed Time (seconds)
DET vs ARI PISS Chart
Elapsed Time (seconds)
DET vs ARI Choke Chart
Elapsed Time (seconds)