
Detroit
Lions
10
38
Green Bay
Packers

Scoring Event Table
GT | DET | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:48 | 0 | 7 | Donald Driver 7 yard pass from Brett Favre (Ryan Longwell kick) | 492 | 0 | 0 | 0 |
Q1 3:47 | 7 | 7 | Az-Zahir Hakim 28 yard pass from Joey Harrington (Jason Hanson kick) | 673 | 0 | 21 | -21 |
Q2 9:10 | 7 | 14 | Tony Fisher 13 yard pass from Brett Favre (Ryan Longwell kick) | 1250 | 67 | 88 | -21 |
Q2 4:41 | 10 | 14 | Jason Hanson 48 yard field goal | 1519 | 98 | 150 | -52 |
Q2 0:00 | 10 | 17 | Ryan Longwell 50 yard field goal | 1800 | 144 | 215 | -71 |
Q3 10:52 | 10 | 24 | Darren Sharper 36 yard interception return (Ryan Longwell kick) | 2048 | 185 | 285 | -100 |
Q3 3:28 | 10 | 31 | Najeh Davenport 13 yard rush (Ryan Longwell kick) | 2492 | 259 | 462 | -203 |
Q4 10:01 | 10 | 38 | Donald Driver 20 yard pass from Ahman Green (Ryan Longwell kick) | 2999 | 343 | 723 | -380 |
Q4 0:00 | 10 | 38 | Game End | 3600 | 443 | 1103 | -660 |
DET vs GB Scoring Chart
Elapsed Time (seconds)
DET vs GB PISS Chart
Elapsed Time (seconds)
DET vs GB Choke Chart
Elapsed Time (seconds)