
Detroit
Lions
28
16
Houston
Texans

Scoring Event Table
GT | DET | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 6:56 | 7 | 0 | Cory Schlesinger 1 yard pass from Joey Harrington (Jason Hanson kick) | 1384 | 0 | 0 | 0 |
Q2 1:06 | 7 | 3 | Kris Brown 34 yard field goal | 1734 | 40 | 0 | 40 |
Q3 6:38 | 14 | 3 | Roy Williams 31 yard pass from Joey Harrington (Jason Hanson kick) | 2302 | 106 | 28 | 78 |
Q3 2:31 | 14 | 10 | Andre Johnson 54 yard pass from David Carr (Kris Brown kick) | 2549 | 163 | 40 | 123 |
Q3 2:16 | 21 | 10 | Eddie Drummond 99 yard kickoff return (Jason Hanson kick) | 2564 | 166 | 42 | 124 |
Q4 12:20 | 21 | 16 | Corey Bradford 27 yard pass from David Carr (pass failed) | 2860 | 269 | 91 | 178 |
Q4 4:41 | 28 | 16 | Roy Williams 14 yard pass from Joey Harrington (Jason Hanson kick) | 3319 | 429 | 213 | 216 |
Q4 0:00 | 28 | 16 | Game End | 3600 | 560 | 287 | 273 |
DET vs HOU Scoring Chart
Elapsed Time (seconds)
DET vs HOU PISS Chart
Elapsed Time (seconds)
DET vs HOU Choke Chart
Elapsed Time (seconds)