
Philadelphia
Eagles
27
14
Minnesota
Vikings

Scoring Event Table
GT | PHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:18 | 7 | 0 | Freddie Mitchell 2 yard pass from Donovan McNabb (David Akers kick) | 522 | 0 | 0 | 0 |
Q2 14:16 | 14 | 0 | Brian Westbrook 7 yard pass from Donovan McNabb (David Akers kick) | 944 | 49 | 0 | 49 |
Q2 10:37 | 14 | 7 | Daunte Culpepper 7 yard rush (Morten Andersen kick) | 1163 | 100 | 0 | 100 |
Q2 10:08 | 21 | 7 | Freddie Mitchell offensive fumble recovery in end zone (David Akers kick) | 1192 | 106 | 3 | 103 |
Q4 13:20 | 24 | 7 | David Akers 21 yard field goal | 2800 | 668 | 190 | 478 |
Q4 6:39 | 27 | 7 | David Akers 23 yard field goal | 3201 | 828 | 236 | 592 |
Q4 1:59 | 27 | 14 | Marcus Robinson 32 yard pass from Daunte Culpepper (Morten Andersen kick) | 3481 | 954 | 268 | 686 |
Q4 0:00 | 27 | 14 | Game End | 3600 | 1007 | 295 | 712 |
PHI vs MIN Scoring Chart
Elapsed Time (seconds)
PHI vs MIN PISS Chart
Elapsed Time (seconds)
PHI vs MIN Choke Chart
Elapsed Time (seconds)