CHOKE
by Minnesota Vikings

Minnesota
Vikings
31
Choke Number
138
34
Green Bay
Packers

All-Time Choke Ranks
#683
All-Time Choke Rank
#683
All-Time NFL Choke Rank
#20
All-Time MIN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#22
2004 NFL Season Choke Rank
#1
MIN Season Choke Rank
Scoring Event Table
GT | MIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:49 | 7 | 0 | Randy Moss 12 yard pass from Daunte Culpepper (Morten Andersen kick) | 911 | 0 | 0 | 0 |
Q2 6:37 | 7 | 7 | Ahman Green 1 yard rush (Ryan Longwell kick) | 1403 | 57 | 0 | 57 |
Q2 6:15 | 14 | 7 | Nate Burleson 68 yard pass from Daunte Culpepper (Morten Andersen kick) | 1425 | 59 | 2 | 57 |
Q2 1:17 | 14 | 14 | Bubba Franks 22 yard pass from Brett Favre (Ryan Longwell kick) | 1723 | 128 | 36 | 92 |
Q2 0:58 | 21 | 14 | Michael Bennett 38 yard pass from Daunte Culpepper (Morten Andersen kick) | 1742 | 132 | 40 | 92 |
Q2 0:00 | 21 | 17 | Ryan Longwell 42 yard field goal | 1800 | 152 | 53 | 99 |
Q3 7:41 | 21 | 24 | Javon Walker 9 yard pass from Brett Favre (Ryan Longwell kick) | 2239 | 305 | 177 | 128 |
Q4 14:57 | 24 | 24 | Morten Andersen 29 yard field goal | 2703 | 467 | 362 | 105 |
Q4 8:18 | 31 | 24 | Chris Claiborne 15 yard interception return (Morten Andersen kick) | 3102 | 626 | 521 | 105 |
Q4 3:34 | 31 | 31 | Donald Driver 3 yard pass from Brett Favre (Ryan Longwell kick) | 3386 | 772 | 634 | 138 |
Q4 0:00 | 31 | 34 | Ryan Longwell 29 yard field goal | 3600 | 882 | 744 | 138 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 882 | 744 | 138 |
MIN vs GB Scoring Chart
Elapsed Time (seconds)
MIN vs GB PISS Chart
Elapsed Time (seconds)
MIN vs GB Choke Chart
Elapsed Time (seconds)