
Chicago
Bears
24
14
Minnesota
Vikings

Scoring Event Table
GT | CHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:47 | 7 | 0 | Desmond Clark 6 yard pass from Chad Hutchinson (Paul Edinger kick) | 613 | 0 | 0 | 0 |
Q1 1:19 | 7 | 7 | Nate Burleson 4 yard pass from Daunte Culpepper (Morten Andersen kick) | 821 | 24 | 0 | 24 |
Q2 11:22 | 10 | 7 | Paul Edinger 53 yard field goal | 1118 | 58 | 34 | 24 |
Q2 2:23 | 10 | 14 | Marcus Robinson 40 yard pass from Daunte Culpepper (Morten Andersen kick) | 1657 | 147 | 96 | 51 |
Q2 0:22 | 17 | 14 | David Terrell 15 yard pass from Chad Hutchinson (Paul Edinger kick) | 1778 | 167 | 124 | 43 |
Q4 10:23 | 24 | 14 | Jason McKie 5 yard pass from Chad Hutchinson (Paul Edinger kick) | 2977 | 506 | 403 | 103 |
Q4 0:00 | 24 | 14 | Game End | 3600 | 755 | 548 | 207 |
CHI vs MIN Scoring Chart
Elapsed Time (seconds)
CHI vs MIN PISS Chart
Elapsed Time (seconds)
CHI vs MIN Choke Chart
Elapsed Time (seconds)