Home team logo

Green Bay

Packers

34

31

Minnesota

Vikings

Away team logo

Scoring Event Table

GT GB MIN Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 11:08 7 0 Javon Walker 50 yard pass from Brett Favre (Ryan Longwell kick) 232 0 0 0
Q1 6:25 7 7 Jermaine Wiggins 13 yard pass from Daunte Culpepper (Morten Andersen kick) 515 33 0 33
Q2 14:09 14 7 Tony Fisher 2 yard pass from Brett Favre (Ryan Longwell kick) 951 83 50 33
Q2 8:47 14 10 Morten Andersen 21 yard field goal 1273 158 87 71
Q2 7:27 21 10 Bubba Franks 17 yard pass from Brett Favre (Ryan Longwell kick) 1353 176 100 76
Q2 0:00 24 10 Ryan Longwell 43 yard field goal 1800 332 174 158
Q3 2:39 24 17 Nate Burleson 8 yard pass from Daunte Culpepper (Morten Andersen kick) 2541 628 297 331
Q4 13:24 31 17 William Henderson 6 yard pass from Brett Favre (Ryan Longwell kick) 2796 730 369 361
Q4 2:53 31 24 Onterrio Smith 2 yard pass from Daunte Culpepper (Morten Andersen kick) 3427 1056 547 509
Q4 1:20 31 31 Moe Williams 17 yard pass from Daunte Culpepper (Morten Andersen kick) 3520 1104 584 520
Q4 0:00 34 31 Ryan Longwell 33 yard field goal 3600 1145 625 520
Q4 0:00 34 31 Game End 3600 1145 625 520

GB vs MIN Scoring Chart

Elapsed Time (seconds)

GB vs MIN PISS Chart

Elapsed Time (seconds)

GB vs MIN Choke Chart

Elapsed Time (seconds)