
Minnesota
Vikings
20
3
Tennessee
Titans

Scoring Event Table
GT | MIN | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:19 | 0 | 3 | Gary Anderson 40 yard field goal | 401 | 0 | 0 | 0 |
Q1 0:38 | 3 | 3 | Morten Andersen 29 yard field goal | 862 | 0 | 23 | -23 |
Q2 11:34 | 10 | 3 | Moe Williams 1 yard rush (Morten Andersen kick) | 1106 | 12 | 35 | -23 |
Q2 0:23 | 17 | 3 | Marcus Robinson 2 yard pass from Daunte Culpepper (Morten Andersen kick) | 1777 | 123 | 68 | 55 |
Q4 10:17 | 20 | 3 | Morten Andersen 29 yard field goal | 2983 | 464 | 128 | 336 |
Q4 0:00 | 20 | 3 | Game End | 3600 | 669 | 158 | 511 |
MIN vs TEN Scoring Chart
Elapsed Time (seconds)
MIN vs TEN PISS Chart
Elapsed Time (seconds)
MIN vs TEN Choke Chart
Elapsed Time (seconds)