
Houston
Texans
28
34
Minnesota
Vikings

Scoring Event Table
GT | HOU | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:11 | 0 | 7 | Randy Moss 1 yard pass from Daunte Culpepper (Morten Andersen kick) | 949 | 0 | 0 | 0 |
Q2 0:36 | 0 | 14 | Nate Burleson 5 yard pass from Daunte Culpepper (Morten Andersen kick) | 1764 | 0 | 95 | -95 |
Q3 11:50 | 0 | 21 | Marcus Robinson 10 yard pass from Daunte Culpepper (Morten Andersen kick) | 1990 | 0 | 147 | -147 |
Q3 6:52 | 7 | 21 | Andre Johnson 2 yard pass from David Carr (Kris Brown kick) | 2288 | 0 | 251 | -251 |
Q4 11:31 | 14 | 21 | Domanick Williams 1 yard rush (Kris Brown kick) | 2909 | 72 | 468 | -396 |
Q4 6:49 | 14 | 28 | Randy Moss 50 yard pass from Daunte Culpepper (Morten Andersen kick) | 3191 | 137 | 566 | -429 |
Q4 3:11 | 21 | 28 | Derick Armstrong 11 yard pass from David Carr (Kris Brown kick) | 3409 | 187 | 667 | -480 |
Q4 1:53 | 28 | 28 | Andre Johnson 22 yard pass from David Carr (Kris Brown kick) | 3487 | 214 | 703 | -489 |
Q5 7:05 | 28 | 34 | Marcus Robinson 50 yard pass from Daunte Culpepper | 4075 | 488 | 977 | -489 |
Q5 7:05 | 28 | 34 | Game End | 4075 | 488 | 977 | -489 |
HOU vs MIN Scoring Chart
Elapsed Time (seconds)
HOU vs MIN PISS Chart
Elapsed Time (seconds)
HOU vs MIN Choke Chart
Elapsed Time (seconds)