CHOKE
by Los Angeles Chargers

Indianapolis
Colts
34
Choke Number
427
31
Los Angeles
Chargers

All-Time Choke Ranks
#84
All-Time Choke Rank
#84
All-Time NFL Choke Rank
#6
All-Time LAC Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
2004 NFL Season Choke Rank
#1
LAC Season Choke Rank
Scoring Event Table
GT | IND | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:48 | 0 | 7 | LaDainian Tomlinson 74 yard pass from Drew Brees (Nate Kaeding kick) | 612 | 0 | 0 | 0 |
Q2 14:18 | 3 | 7 | Mike Vanderjagt 36 yard field goal | 942 | 0 | 38 | -38 |
Q2 12:46 | 3 | 10 | Nate Kaeding 50 yard field goal | 1034 | 4 | 48 | -44 |
Q2 7:09 | 3 | 17 | Eric Parker 19 yard pass from Drew Brees (Nate Kaeding kick) | 1371 | 20 | 104 | -84 |
Q2 4:30 | 6 | 17 | Mike Vanderjagt 26 yard field goal | 1530 | 27 | 149 | -122 |
Q2 0:18 | 9 | 17 | Mike Vanderjagt 23 yard field goal | 1782 | 52 | 220 | -168 |
Q3 9:24 | 9 | 24 | Antonio Gates 4 yard pass from Drew Brees (Nate Kaeding kick) | 2136 | 105 | 320 | -215 |
Q3 6:11 | 16 | 24 | James Mungro 3 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2329 | 133 | 397 | -264 |
Q4 14:55 | 16 | 31 | LaDainian Tomlinson 16 yard rush (Nate Kaeding kick) | 2705 | 233 | 547 | -314 |
Q4 14:42 | 23 | 31 | Dominic Rhodes 88 yard kickoff return (Mike Vanderjagt kick) | 2718 | 236 | 553 | -317 |
Q4 0:56 | 31 | 31 | Brandon Stokley 21 yard pass from Peyton Manning (Edgerrin James run) | 3544 | 552 | 979 | -427 |
Q5 12:13 | 34 | 31 | Mike Vanderjagt 30 yard field goal | 3767 | 667 | 1094 | -427 |
Q5 12:13 | 34 | 31 | Game End | 3767 | 667 | 1094 | -427 |
IND vs LAC Scoring Chart
Elapsed Time (seconds)
IND vs LAC PISS Chart
Elapsed Time (seconds)
IND vs LAC Choke Chart
Elapsed Time (seconds)