
Los Angeles
Chargers
28
34
New York
Jets

Scoring Event Table
GT | LAC | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:50 | 0 | 7 | Curtis Martin 1 yard rush (Doug Brien kick) | 430 | 0 | 0 | 0 |
Q1 3:42 | 0 | 14 | Curtis Martin 2 yard rush (Doug Brien kick) | 678 | 0 | 28 | -28 |
Q2 9:40 | 0 | 17 | Doug Brien 28 yard field goal | 1220 | 0 | 154 | -154 |
Q2 9:28 | 7 | 17 | Tim Dwight 87 yard kickoff return (Nate Kaeding kick) | 1232 | 0 | 157 | -157 |
Q3 11:16 | 7 | 20 | Doug Brien 23 yard field goal | 2024 | 92 | 381 | -289 |
Q3 3:31 | 7 | 27 | Jerald Sowell 4 yard pass from Chad Pennington (Doug Brien kick) | 2489 | 146 | 536 | -390 |
Q3 2:12 | 14 | 27 | LaDainian Tomlinson 4 yard rush (Nate Kaeding kick) | 2568 | 155 | 571 | -416 |
Q4 7:38 | 21 | 27 | Reche Caldwell 33 yard pass from Drew Brees (Nate Kaeding kick) | 3142 | 288 | 829 | -541 |
Q4 3:56 | 21 | 34 | Chris Baker 1 yard pass from Chad Pennington (Doug Brien kick) | 3364 | 365 | 928 | -563 |
Q4 0:30 | 28 | 34 | Doug Flutie 6 yard rush (Nate Kaeding kick) | 3570 | 437 | 1044 | -607 |
Q4 0:00 | 28 | 34 | Game End | 3600 | 451 | 1061 | -610 |
LAC vs NYJ Scoring Chart
Elapsed Time (seconds)
LAC vs NYJ PISS Chart
Elapsed Time (seconds)
LAC vs NYJ Choke Chart
Elapsed Time (seconds)