
Las Vegas
Raiders
40
35
Tennessee
Titans

Scoring Event Table
GT | LV | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:12 | 7 | 0 | Teyo Johnson 18 yard pass from Kerry Collins (Sebastian Janikowski kick) | 348 | 0 | 0 | 0 |
Q1 3:08 | 7 | 7 | Drew Bennett 17 yard pass from Billy Volek (Gary Anderson kick) | 712 | 42 | 0 | 42 |
Q1 1:04 | 14 | 7 | Jerry Porter 32 yard pass from Kerry Collins (Sebastian Janikowski kick) | 836 | 56 | 14 | 42 |
Q2 8:42 | 14 | 14 | Drew Bennett 23 yard pass from Billy Volek (Gary Anderson kick) | 1278 | 159 | 65 | 94 |
Q2 1:55 | 21 | 14 | Jerry Porter 18 yard pass from Kerry Collins (Sebastian Janikowski kick) | 1685 | 253 | 159 | 94 |
Q2 1:29 | 21 | 21 | Ben Troupe 7 yard pass from Billy Volek (Gary Anderson kick) | 1711 | 262 | 165 | 97 |
Q3 7:28 | 28 | 21 | Doug Gabriel 45 yard pass from Kerry Collins (Sebastian Janikowski kick) | 2252 | 451 | 354 | 97 |
Q3 4:30 | 35 | 21 | Jerry Porter 3 yard pass from Kerry Collins (Sebastian Janikowski kick) | 2430 | 534 | 416 | 118 |
Q4 11:53 | 35 | 28 | Derrick Mason 3 yard pass from Billy Volek (Gary Anderson kick) | 2887 | 800 | 575 | 225 |
Q4 3:39 | 38 | 28 | Sebastian Janikowski 42 yard field goal | 3381 | 1088 | 805 | 283 |
Q4 1:21 | 38 | 35 | Billy Volek 1 yard rush (Gary Anderson kick) | 3519 | 1175 | 869 | 306 |
Q4 0:08 | 40 | 35 | Safety, | 3592 | 1221 | 911 | 310 |
Q4 0:00 | 40 | 35 | Game End | 3600 | 1226 | 915 | 311 |
LV vs TEN Scoring Chart
Elapsed Time (seconds)
LV vs TEN PISS Chart
Elapsed Time (seconds)
LV vs TEN Choke Chart
Elapsed Time (seconds)