CHOKE
by Las Vegas Raiders

Las Vegas
Raiders
26
Choke Number
7
31
New Orleans
Saints

All-Time Choke Ranks
#1311
All-Time Choke Rank
#1311
All-Time NFL Choke Rank
#51
All-Time LV Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#42
2004 NFL Season Choke Rank
#3
LV Season Choke Rank
Scoring Event Table
GT | LV | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:53 | 3 | 0 | Sebastian Janikowski 28 yard field goal | 487 | 0 | 0 | 0 |
Q1 0:08 | 6 | 0 | Sebastian Janikowski 42 yard field goal | 892 | 20 | 0 | 20 |
Q2 6:53 | 9 | 0 | Sebastian Janikowski 44 yard field goal | 1387 | 69 | 0 | 69 |
Q2 1:01 | 9 | 7 | Lamont Hall 4 yard pass from Aaron Brooks (John Carney kick) | 1739 | 121 | 0 | 121 |
Q3 8:31 | 9 | 14 | Deuce McAllister 3 yard rush (John Carney kick) | 2189 | 188 | 52 | 136 |
Q3 1:32 | 9 | 21 | Deuce McAllister 1 yard rush (John Carney kick) | 2608 | 250 | 149 | 101 |
Q4 14:34 | 16 | 21 | Doug Jolley 34 yard pass from Kerry Collins (Sebastian Janikowski kick) | 2726 | 267 | 190 | 77 |
Q4 9:51 | 19 | 21 | Sebastian Janikowski 40 yard field goal | 3009 | 342 | 289 | 53 |
Q4 4:31 | 19 | 24 | John Carney 41 yard field goal | 3329 | 443 | 401 | 42 |
Q4 4:20 | 19 | 31 | Colby Bockwoldt 6 yard fumble return (John Carney kick) | 3340 | 446 | 405 | 41 |
Q4 2:34 | 26 | 31 | Jerry Porter 13 yard pass from Kerry Collins (Sebastian Janikowski kick) | 3446 | 479 | 459 | 20 |
Q4 0:00 | 26 | 31 | Game End | 3600 | 545 | 538 | 7 |
LV vs NO Scoring Chart
Elapsed Time (seconds)
LV vs NO PISS Chart
Elapsed Time (seconds)
LV vs NO Choke Chart
Elapsed Time (seconds)