
Denver
Broncos
33
14
Indianapolis
Colts

Scoring Event Table
GT | DEN | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:17 | 0 | 7 | Marvin Harrison 7 yard pass from Jim Sorgi (Mike Vanderjagt kick) | 463 | 0 | 0 | 0 |
Q1 4:14 | 7 | 7 | Ashley Lelie 38 yard pass from Jake Plummer (Jason Elam kick) | 646 | 0 | 21 | -21 |
Q2 12:12 | 10 | 7 | Jason Elam 45 yard field goal | 1068 | 49 | 70 | -21 |
Q2 5:49 | 17 | 7 | Patrick Hape 2 yard pass from Jake Plummer (Jason Elam kick) | 1451 | 112 | 114 | -2 |
Q2 4:47 | 17 | 14 | Reggie Wayne 71 yard pass from Jim Sorgi (Mike Vanderjagt kick) | 1513 | 129 | 121 | 8 |
Q2 0:49 | 20 | 14 | Jason Elam 23 yard field goal | 1751 | 196 | 176 | 20 |
Q3 7:03 | 27 | 14 | Jake Plummer 5 yard rush (Jason Elam kick) | 2277 | 371 | 298 | 73 |
Q3 2:20 | 30 | 14 | Jason Elam 40 yard field goal | 2560 | 498 | 364 | 134 |
Q4 5:40 | 33 | 14 | Jason Elam 40 yard field goal | 3260 | 848 | 527 | 321 |
Q4 0:00 | 33 | 14 | Game End | 3600 | 1035 | 606 | 429 |
DEN vs IND Scoring Chart
Elapsed Time (seconds)
DEN vs IND PISS Chart
Elapsed Time (seconds)
DEN vs IND Choke Chart
Elapsed Time (seconds)