
Tennessee
Titans
16
37
Denver
Broncos

Scoring Event Table
GT | TEN | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:03 | 0 | 7 | Reuben Droughns 23 yard pass from Jake Plummer (Jason Elam kick) | 177 | 0 | 0 | 0 |
Q1 8:42 | 0 | 10 | Jason Elam 22 yard field goal | 378 | 0 | 23 | -23 |
Q1 6:45 | 3 | 10 | Gary Anderson 44 yard field goal | 495 | 0 | 42 | -42 |
Q1 4:26 | 3 | 17 | Reuben Droughns 8 yard rush (Jason Elam kick) | 634 | 6 | 65 | -59 |
Q1 1:45 | 10 | 17 | Antowain Smith 13 yard rush (Gary Anderson kick) | 795 | 14 | 110 | -96 |
Q2 3:56 | 10 | 24 | Rod Smith 7 yard pass from Jake Plummer (Jason Elam kick) | 1564 | 142 | 327 | -185 |
Q2 0:43 | 13 | 24 | Gary Anderson 43 yard field goal | 1757 | 174 | 404 | -230 |
Q2 0:00 | 16 | 24 | Craig Hentrich 50 yard field goal | 1800 | 183 | 421 | -238 |
Q3 3:50 | 16 | 27 | Jason Elam 22 yard field goal | 2470 | 361 | 689 | -328 |
Q4 11:19 | 16 | 30 | Jason Elam 30 yard field goal | 2921 | 481 | 891 | -410 |
Q4 6:55 | 16 | 37 | Reuben Droughns 23 yard rush (Jason Elam kick) | 3185 | 551 | 1023 | -472 |
Q4 0:00 | 16 | 37 | Game End | 3600 | 661 | 1278 | -617 |
TEN vs DEN Scoring Chart
Elapsed Time (seconds)
TEN vs DEN PISS Chart
Elapsed Time (seconds)
TEN vs DEN Choke Chart
Elapsed Time (seconds)