
Kansas City
Chiefs
45
17
Denver
Broncos

Scoring Event Table
GT | KC | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:47 | 7 | 0 | Dante Hall 97 yard kickoff return (Lawrence Tynes kick) | 13 | 0 | 0 | 0 |
Q1 4:49 | 14 | 0 | Larry Johnson 5 yard rush (Lawrence Tynes kick) | 611 | 69 | 0 | 69 |
Q1 0:02 | 14 | 7 | Rod Smith 22 yard pass from Jake Plummer (Jason Elam kick) | 898 | 135 | 0 | 135 |
Q2 9:36 | 21 | 7 | Eddie Kennison 7 yard pass from Trent Green (Lawrence Tynes kick) | 1224 | 211 | 38 | 173 |
Q2 4:06 | 28 | 7 | Larry Johnson 32 yard rush (Lawrence Tynes kick) | 1554 | 326 | 76 | 250 |
Q2 0:04 | 28 | 10 | Jason Elam 27 yard field goal | 1796 | 438 | 104 | 334 |
Q3 8:11 | 35 | 10 | Samie Parker 48 yard pass from Trent Green (Lawrence Tynes kick) | 2209 | 630 | 172 | 458 |
Q4 14:13 | 42 | 10 | Eddie Kennison 18 yard pass from Trent Green (Lawrence Tynes kick) | 2747 | 943 | 261 | 682 |
Q4 5:31 | 45 | 10 | Lawrence Tynes 39 yard field goal | 3269 | 1308 | 348 | 960 |
Q4 4:13 | 45 | 17 | Garrison Hearst 4 yard rush (Jason Elam kick) | 3347 | 1366 | 361 | 1005 |
Q4 0:00 | 45 | 17 | Game End | 3600 | 1555 | 432 | 1123 |
KC vs DEN Scoring Chart
Elapsed Time (seconds)
KC vs DEN PISS Chart
Elapsed Time (seconds)
KC vs DEN Choke Chart
Elapsed Time (seconds)