
Cincinnati
Bengals
23
10
Denver
Broncos

Scoring Event Table
GT | CIN | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:26 | 7 | 0 | Chad Johnson 50 yard pass from Carson Palmer (Shayne Graham kick) | 394 | 0 | 0 | 0 |
Q2 5:35 | 10 | 0 | Shayne Graham 53 yard field goal | 1465 | 124 | 0 | 124 |
Q2 1:53 | 10 | 7 | Rod Smith 3 yard pass from Jake Plummer (Jason Elam kick) | 1687 | 161 | 0 | 161 |
Q2 0:00 | 13 | 7 | Shayne Graham 34 yard field goal | 1800 | 179 | 13 | 166 |
Q3 6:48 | 13 | 10 | Jason Elam 29 yard field goal | 2292 | 285 | 70 | 215 |
Q3 0:02 | 20 | 10 | Rudi Johnson 36 yard rush (Shayne Graham kick) | 2698 | 372 | 137 | 235 |
Q4 7:31 | 23 | 10 | Shayne Graham 35 yard field goal | 3149 | 522 | 212 | 310 |
Q4 0:00 | 23 | 10 | Game End | 3600 | 694 | 287 | 407 |
CIN vs DEN Scoring Chart
Elapsed Time (seconds)
CIN vs DEN PISS Chart
Elapsed Time (seconds)
CIN vs DEN Choke Chart
Elapsed Time (seconds)