CHOKE
by Tennessee Titans

Tennessee
Titans
38
Choke Number
176
49
Kansas City
Chiefs

All-Time Choke Ranks
#549
All-Time Choke Rank
#549
All-Time NFL Choke Rank
#14
All-Time TEN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#15
2004 NFL Season Choke Rank
#2
TEN Season Choke Rank
Scoring Event Table
GT | TEN | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:19 | 7 | 0 | Chris Brown 1 yard rush (Gary Anderson kick) | 461 | 0 | 0 | 0 |
Q2 13:27 | 14 | 0 | Drew Bennett 42 yard pass from Billy Volek (Gary Anderson kick) | 993 | 62 | 0 | 62 |
Q2 12:28 | 14 | 7 | Eddie Kennison 58 yard pass from Trent Green (Lawrence Tynes kick) | 1052 | 75 | 0 | 75 |
Q2 1:17 | 14 | 14 | Johnnie Morton 30 yard pass from Trent Green (Lawrence Tynes kick) | 1723 | 231 | 78 | 153 |
Q2 0:09 | 21 | 14 | Drew Bennett 22 yard pass from Billy Volek (Gary Anderson kick) | 1791 | 246 | 93 | 153 |
Q3 10:26 | 21 | 21 | Derrick Blaylock 1 yard rush (Lawrence Tynes kick) | 2074 | 345 | 159 | 186 |
Q3 7:22 | 28 | 21 | Drew Bennett 7 yard pass from Billy Volek (Gary Anderson kick) | 2258 | 409 | 223 | 186 |
Q3 6:29 | 28 | 28 | Larry Johnson 46 yard rush (Lawrence Tynes kick) | 2311 | 433 | 241 | 192 |
Q4 4:49 | 28 | 35 | Larry Johnson 41 yard rush (Lawrence Tynes kick) | 3311 | 899 | 707 | 192 |
Q4 2:26 | 35 | 35 | Derrick Mason 4 yard pass from Billy Volek (Gary Anderson kick) | 3454 | 965 | 790 | 175 |
Q4 1:39 | 38 | 35 | Gary Anderson 27 yard field goal | 3501 | 992 | 817 | 175 |
Q4 0:32 | 38 | 42 | Eddie Kennison 9 yard pass from Trent Green (Lawrence Tynes kick) | 3568 | 1034 | 856 | 178 |
Q4 0:08 | 38 | 49 | Kawika Mitchell 39 yard defensive fumble return (Lawrence Tynes kick) | 3592 | 1049 | 872 | 177 |
Q4 0:00 | 38 | 49 | Game End | 3600 | 1054 | 878 | 176 |
TEN vs KC Scoring Chart
Elapsed Time (seconds)
TEN vs KC PISS Chart
Elapsed Time (seconds)
TEN vs KC Choke Chart
Elapsed Time (seconds)