
Tennessee
Titans
27
20
Cincinnati
Bengals

Scoring Event Table
GT | TEN | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:29 | 0 | 3 | Shayne Graham 28 yard field goal | 391 | 0 | 0 | 0 |
Q2 14:27 | 3 | 3 | Gary Anderson 23 yard field goal | 933 | 0 | 27 | -27 |
Q2 8:33 | 6 | 3 | Gary Anderson 45 yard field goal | 1287 | 17 | 44 | -27 |
Q2 0:00 | 13 | 3 | Shad Meier 1 yard pass from Billy Volek (Gary Anderson kick) | 1800 | 68 | 69 | -1 |
Q3 12:16 | 13 | 10 | Madieu Williams 51 yard interception return (Shayne Graham kick) | 1964 | 103 | 77 | 26 |
Q3 4:49 | 13 | 13 | Shayne Graham 50 yard field goal | 2411 | 199 | 151 | 48 |
Q3 2:10 | 20 | 13 | Troy Fleming 13 yard pass from Billy Volek (Gary Anderson kick) | 2570 | 233 | 185 | 48 |
Q3 0:09 | 27 | 13 | Chris Brown 1 yard rush (Gary Anderson kick) | 2691 | 273 | 211 | 62 |
Q4 13:47 | 27 | 20 | Rudi Johnson 6 yard rush (Shayne Graham kick) | 2773 | 309 | 228 | 81 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 681 | 503 | 178 |
TEN vs CIN Scoring Chart
Elapsed Time (seconds)
TEN vs CIN PISS Chart
Elapsed Time (seconds)
TEN vs CIN Choke Chart
Elapsed Time (seconds)