
Houston
Texans
14
22
Cleveland
Browns

Scoring Event Table
GT | HOU | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:51 | 0 | 3 | Phil Dawson 45 yard field goal | 309 | 0 | 0 | 0 |
Q1 4:48 | 7 | 3 | Jonathan Wells 6 yard pass from David Carr (Kris Brown kick) | 612 | 0 | 15 | -15 |
Q2 11:28 | 7 | 6 | Phil Dawson 22 yard field goal | 1112 | 58 | 40 | 18 |
Q2 2:00 | 7 | 9 | Phil Dawson 29 yard field goal | 1680 | 124 | 96 | 28 |
Q3 5:24 | 7 | 16 | Steve Heiden 9 yard pass from Kelly Holcomb (Phil Dawson kick) | 2376 | 205 | 200 | 5 |
Q4 14:09 | 7 | 19 | Phil Dawson 45 yard field goal | 2751 | 248 | 300 | -52 |
Q4 4:01 | 7 | 22 | Phil Dawson 22 yard field goal | 3359 | 318 | 492 | -174 |
Q4 1:23 | 14 | 22 | Domanick Williams 1 yard rush (Kris Brown kick) | 3517 | 336 | 549 | -213 |
Q4 0:00 | 14 | 22 | Game End | 3600 | 355 | 579 | -224 |
HOU vs CLE Scoring Chart
Elapsed Time (seconds)
HOU vs CLE PISS Chart
Elapsed Time (seconds)
HOU vs CLE Choke Chart
Elapsed Time (seconds)