
Cleveland
Browns
15
42
New England
Patriots

Scoring Event Table
GT | CLE | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:46 | 0 | 7 | Bethel Johnson 93 yard kickoff return (Adam Vinatieri kick) | 14 | 0 | 0 | 0 |
Q1 0:16 | 0 | 14 | Corey Dillon 4 yard rush (Adam Vinatieri kick) | 884 | 0 | 101 | -101 |
Q2 6:54 | 0 | 21 | Corey Dillon 1 yard rush (Adam Vinatieri kick) | 1386 | 0 | 218 | -218 |
Q2 0:50 | 7 | 21 | Antonio Bryant 16 yard pass from Luke McCown (Phil Dawson kick) | 1750 | 0 | 345 | -345 |
Q3 13:27 | 7 | 28 | Randall Gay 41 yard defensive fumble return (Adam Vinatieri kick) | 1893 | 16 | 395 | -379 |
Q3 7:28 | 7 | 35 | Kevin Faulk 10 yard rush (Adam Vinatieri kick) | 2252 | 57 | 562 | -505 |
Q3 6:00 | 7 | 42 | David Patten 44 yard pass from Tom Brady (Adam Vinatieri kick) | 2340 | 67 | 613 | -546 |
Q4 10:02 | 15 | 42 | Antonio Bryant 40 yard pass from Luke McCown (Steve Heiden pass from Luke McCown) | 2998 | 143 | 1073 | -930 |
Q4 0:00 | 15 | 42 | Game End | 3600 | 293 | 1494 | -1201 |
CLE vs NE Scoring Chart
Elapsed Time (seconds)
CLE vs NE PISS Chart
Elapsed Time (seconds)
CLE vs NE Choke Chart
Elapsed Time (seconds)