
Cleveland
Browns
10
24
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:34 | 3 | 0 | Phil Dawson 31 yard field goal | 146 | 0 | 0 | 0 |
Q1 0:41 | 3 | 7 | Jerome Bettis 5 yard rush (Jeff Reed kick) | 859 | 35 | 0 | 35 |
Q2 4:29 | 3 | 14 | Jerome Bettis 1 yard rush (Jeff Reed kick) | 1531 | 68 | 78 | -10 |
Q4 12:25 | 3 | 17 | Jeff Reed 20 yard field goal | 2855 | 134 | 386 | -252 |
Q4 9:14 | 3 | 24 | Russell Stuvaints 24 yard defensive fumble return (Jeff Reed kick) | 3046 | 143 | 440 | -297 |
Q4 6:23 | 10 | 24 | Aaron Shea 7 yard pass from Kelly Holcomb (Phil Dawson kick) | 3217 | 151 | 508 | -357 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 214 | 661 | -447 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)