CHOKE
by Cleveland Browns

Baltimore
Ravens
27
Choke Number
66
13
Cleveland
Browns

All-Time Choke Ranks
#1007
All-Time Choke Rank
#1007
All-Time NFL Choke Rank
#35
All-Time CLE Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#30
2004 NFL Season Choke Rank
#2
CLE Season Choke Rank
Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:46 | 0 | 7 | Richard Alston 93 yard kickoff return (Phil Dawson kick) | 14 | 0 | 0 | 0 |
Q1 9:37 | 3 | 7 | Matt Stover 44 yard field goal | 323 | 0 | 36 | -36 |
Q1 1:22 | 3 | 10 | Phil Dawson 50 yard field goal | 818 | 24 | 93 | -69 |
Q2 10:45 | 6 | 10 | Matt Stover 39 yard field goal | 1155 | 40 | 149 | -109 |
Q2 3:09 | 9 | 10 | Matt Stover 43 yard field goal | 1611 | 85 | 225 | -140 |
Q2 0:00 | 12 | 10 | Matt Stover 36 yard field goal | 1800 | 113 | 256 | -143 |
Q4 14:14 | 12 | 13 | Phil Dawson 29 yard field goal | 2746 | 302 | 413 | -111 |
Q4 7:03 | 20 | 13 | Jamal Lewis 2 yard rush (Clarence Moore pass from Kyle Boller) | 3177 | 388 | 506 | -118 |
Q4 0:26 | 27 | 13 | Ed Reed 106 yard interception return (Matt Stover kick) | 3574 | 520 | 592 | -72 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 531 | 597 | -66 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)