
Cleveland
Browns
31
34
Philadelphia
Eagles

Scoring Event Table
GT | CLE | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:17 | 0 | 7 | Chad Lewis 10 yard pass from Donovan McNabb (David Akers kick) | 43 | 0 | 0 | 0 |
Q1 9:26 | 7 | 7 | William Green 11 yard rush (Phil Dawson kick) | 334 | 0 | 33 | -33 |
Q1 7:33 | 7 | 14 | Terrell Owens 39 yard pass from Donovan McNabb (David Akers kick) | 447 | 13 | 46 | -33 |
Q2 10:39 | 10 | 14 | Phil Dawson 38 yard field goal | 1161 | 96 | 212 | -116 |
Q2 8:31 | 10 | 21 | Terrell Owens 40 yard pass from Donovan McNabb (David Akers kick) | 1289 | 117 | 241 | -124 |
Q2 3:11 | 17 | 21 | Lee Suggs 13 yard rush (Phil Dawson kick) | 1609 | 170 | 353 | -183 |
Q3 7:31 | 24 | 21 | Steve Heiden 21 yard pass from Jeff Garcia (Phil Dawson kick) | 2249 | 351 | 577 | -226 |
Q4 14:13 | 24 | 28 | L.J. Smith 2 yard pass from Donovan McNabb (David Akers kick) | 2747 | 550 | 751 | -201 |
Q4 10:47 | 24 | 31 | David Akers 38 yard field goal | 2953 | 632 | 847 | -215 |
Q4 0:30 | 31 | 31 | Jeff Garcia 4 yard rush (Phil Dawson kick) | 3570 | 878 | 1165 | -287 |
Q5 5:02 | 31 | 34 | David Akers 50 yard field goal | 4198 | 1202 | 1489 | -287 |
Q5 5:02 | 31 | 34 | Game End | 4198 | 1202 | 1489 | -287 |
CLE vs PHI Scoring Chart
Elapsed Time (seconds)
CLE vs PHI PISS Chart
Elapsed Time (seconds)
CLE vs PHI Choke Chart
Elapsed Time (seconds)